CLW5160TDYT4 Model technical parameters | |||
Name: | CLW5160TDYT4 | Exterior size(mm): | 8400,8600,9000×2500×3750 |
Chassis: | EQ1168GLJ3 | Container size(mm): | ×× |
Total weight :(kg) | 16000 | Approach angle/ Departure angle(° ) | 30/25 |
Payload:(kg) | 7620 | Front suspension/rear suspension(mm): | 1250/2650 |
Kerb Mass:(kg) | 8185(Kg) | Max Speed(km/h): | 85 |
Chassis parameters | |||
Chassis: | EQ1168GLJ3 | Axle weight: | 6000/10000 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 4500,4700,5100,3650,3800,3950,4100,5600 | Fronttread(mm): | 1900,1940,1750 |
Max people in cab: | 3 | Rear tread(mm): | 1800,1860,1750 |
Number of tires: | 6 | Number of spring axle: | 9/11+8,8/10+8,8/11+8,9/10+8 |
Tire Type: | 10.00-20 16PR,10.00R20 16PR,9.00R20,9.00-20 | ||
introduction: | 罐体有效容积:8.0立方米,运输介质为水,密度:1000千克/立方米;整车长(mm):9000,对应罐体外形尺寸(长/长轴/短轴)(mm):4600/2100/1135(实际尺寸为4700/2200/1235,对应罐体外部保温层厚度为50mm ),对应轴距(mm):5100;整车长(mm):8600,对应罐体外形尺寸(长/长轴/短轴)(mm):4200/2100/1250实际尺寸为(4300/2200/1350, 罐体外部保温层厚度为50 mm ), 对应轴距(mm):4700;整车长(mm):8400, 对应罐体外形尺寸(长/长轴/短轴)(mm):4000/2100/1310(实际尺寸为4100/2200/1410,对应罐体外部保温层厚度为50 mm ), 对应轴距(mm):4500。随底盘选装驾驶室;防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):100×50×5,后部防护离地高度(mm):420, 仅采用带ABS的底盘,ABS型号为3631010-C2000,生产厂家为东风电子科技股份有限公司制动系统公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
YC6J180-42 ISDe180 40 ISDe185 40 ISB180 40 ISB210 40 YC6J180-46 YC4EG180-40 YC4E160-42 CA4DF4-15E4 ISB170 40 ISDe245 40 YC4E160-45 YCD4J2S-150 |
广西玉柴机器股份有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 一汽解放汽车有限公司无锡柴油机厂 东风康明斯发动机有限公司 东风康明斯发动机有限公司 广西玉柴机器股份有限公司 广西玉柴动力机械有限公司 |
6500 4500 6700 5900 5900 6494 4730 4260 4750 5900 6700 4260 4329 |
132 136 136 132 155 132 132 118 112 125 180 118 110 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |